<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Ady DeeJay :: Dance 2 Trance Music :: &#187; india</title>
	<atom:link href="http://adydeejay.ro/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://adydeejay.ro</link>
	<description>[ relaunched in August 2008 ]</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Liftoff a sign of emerging India</title>
		<link>http://adydeejay.ro/tech/liftoff-a-sign-of-emerging-india/</link>
		<comments>http://adydeejay.ro/tech/liftoff-a-sign-of-emerging-india/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:25:12 +0000</pubDate>
		<dc:creator>Ady DeeJay</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://adydeejay.ro/?p=945</guid>
		<description><![CDATA[Â  In its fourteenth flight conducted from Satish Dhawan Space Centre (SDSC) SHAR, Sriharikota this morning (October 22, 2008), the Indian Space Research Organisationâ€™s (ISROâ€™s) Polar Satellite Launch Vehicle, PSLV-C11, successfully launched the 1380 kg Chandrayaan-1 spacecraft into a transfer orbit with a perigee (nearest point to Earth) of 255 km and an apogee (farthest [...]]]></description>
		<wfw:commentRss>http://adydeejay.ro/tech/liftoff-a-sign-of-emerging-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
